Sodium Glycochenodeoxycholate (CAS No.: 16409-34-0)
Keywords:
Bile acids, prednisolone derivatives, and epiandrosterone derivatives
Category:
| Basic Information | |
| Chinese name: | Sodium glycochenodeoxycholate |
| Chinese alias: | Sodium glycochenodeoxycholate, sodium dehydrocholate, sodium glycocholate |
| English name: | Glycodeoxycholic acid sodium salt |
| English synonyms | 3 alpha ,12 alpha -Dihydroxy-5 beta -cholan-24-oic acid N-(carboxymethyl)amide; Glycodeoxycholic acid sodium salt; Glycodesoxycholic acid; N-(3 alpha ,12 alpha -Dihydroxy-24-oxocholan-24-yl)glycine; glycodeoxycholic acid sodium; glycine, N-[(3alpha,5beta,12alpha)-3,12-dihydroxy-24-oxo cholan-24-yl]-, monosodium salt |
| Specifications | greater than or equal to 97% |
| Chemical properties | |
| Molecular formula: | C 26H42NNAO5 |
| Molecular weight: | 471.61 |
| Purity: | greater than or equal to 97% |
| MDL Number: | MFCD00036742 |
| Quality Standards | |
| Appearance | Off-white to white powder |
| Identification (infrared) | Match with the reference standard |
| Content (HPLC) | greater than or equal to 97% |
| Boiling point | 655.6 degree C at 760 mmHg |
| Flash point | 350.3 degree C |
| Vapor pressure | 5.74E-20 mmHg at 25 degree C |
| Loss on drying | less than or equal to 8% |
| Maximum impurity content (HPLC) | less than or equal to 1.5% |
| Total impurity content (HPLC) | less than or equal to 3.0% |
| Heavy metals | less than or equal to 20ppm |
| Residual solvent ( Ethanol ,GC) | less than or equal to 0.5% |
| pH Value | 7.0–9.0 (1%) , water ) |
| Clarity and Color of Solutions (1%, Ethanol ) | Colorless to pale yellow, clear and transparent solution |
| Nature of the hazard | |
| WGK Germany 3 Dangerous Goods Marking Xi Hazard Category Code 36/37/38 Safety Instructions 26-36 |
|
| Usage Instructions | |
| Biochemical research; lipase accelerator; anion scavenger for protein solubilization; preparation of bacterial culture media ( Intestinal Bacterial Culture and Isolation ); | |
| Storage | |
| Store in a sealed, dry place. | |
Other products
I would like to inquire.
As you explore our products, are there any aspects that particularly meet your expectations or areas where we can improve? Your feedback and suggestions will directly help us enhance the quality of our products and services, delivering a more personalized and attentive experience for you.
* Please complete the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.