Sodium taurodeoxycholate (CAS No.: 1180-95-6 or 207737-97-1)
Keywords:
Bile acids, prednisolone derivatives, and epiandrosterone derivatives
Category:
| Basic Information | |
| Chinese alias: | Sodium deoxycholate, sodium taurodeoxycholate, sodium taurocholate |
| English name: | Taurodeoxycholic acid sodium salt |
| Other English names: | 2-([3α,12α-Dihydroxy-24-oxo-5β-cholan-24-yl]amino)ethanesulfonic acid, Taurodeoxycholic acid sodium salt hydrate Sodium taurodeoxycholate; UNII-5PE424S83L; Sodium 2-(((3alpha,5beta,12alpha)-3,12-dihydroxy-24-oxocholan-24-yl)amino)ethane-1-sulphonate; sodium 2-[(3,7-dihydroxy-24-oxocholan-24-yl)amino]ethyl sulfate; sodium 2-{[(3alpha,5beta,12alpha)-3,12-dihydroxy-24-oxocholan-24-yl]amino}ethanesulfonate |
| Specifications | ≥97% or ≥98% |
| Chemical properties | |
| Molecular formula: | C 26H44NNAO6S |
| Molecular weight: | 521.69 |
| Purity: | ≥97% or ≥98% |
| MDL Number: | MFCD00149238 |
| Melting point | 168 degrees Celsius (Decomposition) |
| EINECS : | 214-652-0 |
| Quality Standards | |
| Appearance | White or milky-white powder or crystals |
| Identification (infrared) | Consistent with the reference standard |
| Content (HPLC) | ≥97% or ≥98% |
| Loss on drying | ≤8% |
| Heavy metals | ≤20ppm |
| pH Value | 6.5–9.0 (1%) , water ) |
| Clarity and Color of Solutions (1% , H2O) | Colorless to pale yellow, clear and transparent solution |
| Micelle aggregation number | 6 |
| Critical Micelle Concentration (CMC) | 1-4mM |
| Nature of the hazard | |
| F 3-10 Dangerous Goods Marking Xi Hazard Category Code 37 |
|
| WGK Germany 3 | |
| Usage Instructions | |
| Biochemical research; lipase accelerator; anion scavenger for protein solubilization; preparation of bacterial culture media ( Intestinal Bacterial Culture and Isolation ) ; solubilizing detergents for lipids and membrane-bound proteins; bile salt–based anionic detergents used for the isolation of cell membrane proteins, including inner mitochondrial matrix proteins. | |
| Storage | |
| Store in a sealed, dry place. | |
Other products
I would like to inquire.
As you explore our products, are there any aspects that particularly meet your expectations or areas where we can improve? Your feedback and suggestions will directly help us enhance the quality of our products and services, delivering a more personalized and attentive experience for you.
* Please complete the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.